Top BRC-20 des tokens par capitalisation boursière
BRC-20 contient 53 cryptos avec une capitalisation boursière totale de $855.69M et une variation de prix moyenne de +4.04%. Elles sont classées par ordre décroissant de capitalisation boursière.
Nom | Prix | 24h (%) | 7j (%) | Capitalisation boursière | Vol. (24h) | Offre | Sur 24h | Opération | |
---|---|---|---|---|---|---|---|---|---|
ORDIORDI | $20.22 | -0.05% | -24.93% | $424.64M | $94.23M | 21.00M | Trader | ||
SATS (Ordinals)SATS | $0.{6}1336 | +0.56% | -6.99% | $280.58M | $71.73M | 2100.00T | Trader | ||
Bitcoin WizardsWZRD | $3.67 | +0.88% | -19.87% | $77.02M | $271,973.9 | 21.00M | |||
LeverFiLEVER | $0.001630 | +4.00% | -10.39% | $57.02M | $11.14M | 34.98B | Trader | ||
MultibitMUBI | $0.01267 | -0.39% | -32.66% | $12.03M | $3.74M | 950.00M | Trader | ||
$0.7650 | -- | -29.81% | $5.94M | $78.68 | 7.77M | ||||
trac (Ordinals)TRAC | $0.3067 | -1.32% | -35.52% | $6.44M | $630,316.11 | 21.00M | |||
$0.1908 | +1.11% | -19.74% | $4.74M | $42,663.75 | 24.82M | ||||
OXBT (Ordinals)OXBT | $0.004620 | +0.07% | +120.07% | $924,019.26 | $0 | 200.00M | |||
TurtSatTURT | $0.001843 | +3.26% | -14.97% | $0 | $1.35M | 0.00 | Trader | ||
WHEE (Ordinals)WHEE | -- | -- | -- | -- | -- | -- | |||
OrangeDXO4DX | $0.01897 | +1.34% | -11.63% | $0 | $114,065.14 | 0.00 | |||
LFGLFG | $0.003128 | -2.20% | -4.98% | $0 | $0 | 0.00 | |||
SoBitSOBB | $0.{4}2087 | -- | -19.18% | $0 | $0 | 0.00 | |||
NOOT (Ordinals)NOOT | $0.0002468 | -11.81% | -26.36% | $0 | $3,089.04 | 0.00 | |||
OrdBridgeBRGE | $0.002342 | +0.83% | -8.57% | $0 | $278.91 | 0.00 | |||
Trex20TX20 | $0.001812 | -8.30% | -22.42% | $0 | $124,444.86 | 0.00 | |||
NALS (Ordinals)NALS | $0.02028 | -7.09% | -30.59% | $0 | $9,698.58 | 0.00 | Trader | ||
biis (Ordinals)BIIS | $0.0005000 | +0.07% | +0.03% | $0 | $0 | 0.00 | |||
rats (Ordinals)rats | $0.{4}3537 | -2.43% | -33.82% | $0 | $8.19M | 0.00 | Trader | ||
Orders.ExchangeRDEX | $0.005254 | -0.45% | -32.17% | $0 | $31,289.55 | 0.00 | |||
UnibitUIBT | $0.0001341 | -2.60% | -21.65% | $0 | $193.78 | 0.00 | |||
roup (Ordinals)ROUP | $0.0001200 | -- | -- | $0 | $0 | 0.00 | |||
BISOSwapBISO | $0.001433 | -1.32% | +16.39% | $0 | $192,917.04 | 0.00 | |||
BANK (Ordinals)BANK | $0.003312 | -5.81% | -31.83% | $0 | $496.37 | 0.00 | |||
$2.01 | -8.15% | -16.93% | $0 | $2.59M | 0.00 | ||||
Mice (Ordinals)MICE | $0.0009308 | -11.37% | -21.66% | $0 | $562,430.44 | 0.00 | |||
BRC20.com.COM | $0.05423 | -2.49% | -33.63% | $0 | $224,127.03 | 0.00 | Trader | ||
BNSx (Ordinals)BNSx | $0.02620 | -31.24% | +19.80% | $0 | $157,340.55 | 0.00 | |||
$0.2122 | -10.77% | -50.88% | $0 | $7,397.94 | 0.00 | ||||
Sqts (Ordinals)SQTS | $0.{10}6000 | -- | -- | $0 | $0 | 0.00 | |||
BTCs (Ordinals)BTCS | $0.06620 | -24.11% | -35.31% | $0 | $195,303.12 | 0.00 | |||
BitStableBSSB | $0.09709 | +5.59% | -24.30% | $0 | $1.08M | 0.00 | |||
PEClandPECL | -- | -- | -- | $0 | $0 | 0.00 | |||
PEPE (Ordinals)PEPEBRC | $0.03502 | +6.54% | -31.47% | $0 | $157,764.5 | 0.00 | Trader | ||
Dovi(Ordinals)Dovi | $0.002799 | +0.01% | -3.48% | $0 | $8,251.03 | 0.00 | |||
meme (Ordinals)MEME | $0.02295 | -7.28% | -17.71% | $0 | $331,395.09 | 0.00 | Trader | ||
MMSS (Ordinals)MMSS | $0.01000 | -11.43% | -21.85% | $0 | $555,053.38 | 0.00 | Trader | ||
$BSV (Ordinals)$BSV | $0.008170 | -3.12% | -1.91% | $0 | $756.71 | 0.00 | |||
SatoshiSyncSSNC | $0.001122 | +6.16% | -2.14% | $0 | $11,308.89 | 0.00 | |||
Drac (Ordinals)DRAC | $0.002423 | -5.42% | -28.20% | $0 | $52.06 | 0.00 | |||
cats (Ordinals)cats | $0.{4}1169 | +5.95% | -22.53% | $0 | $368,935.52 | 0.00 | |||
OrdiswapORDS | $0.001314 | +2.28% | -12.19% | $0 | $260,665.91 | 0.00 | Trader | ||
Bear (Ordinals)Bear | $0.02240 | +1.89% | -35.80% | $0 | $0 | 0.00 | |||
ordinexORD | $0.{6}5842 | +0.70% | -4.95% | $0 | $786.33 | 0.00 |
FAQ
Que sont les tokens BRC-20 ?
RC-20 est une norme expérimentale démontrant qu'il est possible de créer des tokens fongibles sur le Layer 1 de Bitcoin en s'appuyant sur la théorie ordinale et les inscriptions.
Comment les tokens BRC-20 sont-ils créés ?
Comment puis-je acheter des tokens BRC-20 ? Les tokens BRC-20 peuvent-ils être achetés sur des plateformes centralisées ?
Comment inscrire les tokens BRC-20 ?Quelles sont les plateformes populaires qui peuvent inscrire des tokens BRC-20 ?
Quelle est la différence entre les tokens BRC-20 et ERC-20 ?
Les tokens ERC-20 sont développés sur le réseau Ethereum et suivent la norme des tokens ERC-20 déployés à l'aide de contrats intelligents. De l'autre côté, les tokens BRC-20 sont basés sur la blockchain Bitcoin et suivent la norme des tokens BRC-20 sans nécessiter de contrats intelligents.