Savings
Principal and interest guaranteed, subscribe or redeem at any time
Featured products
Search coin
Coin | APR | Period | Auto-subscribe | Action | |
---|---|---|---|---|---|
BGB | 2.00% | Flexible 7 14 | |||
USDT | 11.53% | Flexible | |||
BTC | 3.00% | 14 | |||
ETH | 5.00% | 14 | |||
BGSOL | 17.00% Earn SOL | Flexible | |||
WUSD | 12.00% | Flexible 7 | |||
SOL | 3.80% | Flexible 14 | |||
SUI | 2.50% | Flexible |
BGB
2.00%
USDT
19.53%
BTC
3.00%
ETH
5.00%
BGSOL
17.00%
WUSD
12.00%
SOL
3.80%
SUI
2.50%